Most Recent Indian Hills Homes For Sale
| View All Indian Hills Homes For Sale |
Real Estate Resources |
Indian Hills Apartments
There are 12 apartments found in and near the Indian Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/25/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,158 | 3.750% | 2.000 | 3.968% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Amerisave | 05/25/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 05/25/2012 | $1,140 | 3.625% | 0.868 | 3.762% | $1,995 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings